Trips Organized by Date
Feb. 13-19 | Hawaii- $1000 |
Feb. 19-28 | New Zealand- $1200 |
Feb. 23-March 2
(Womens' Full Moon) |
Hawaii- $1000 |
March 5-10 | New Zealand-$750 |
March 20-28 (Spring Equinox) | Baja California- Espiritu Santo Island- $1095 |
April 19-25 | Baja California- Sea of Cortez - Loreto- $1060 |
May 22-24 | San Juan Islands Whale Watch Kayak- $105 per day |
May 27-31 (Memorial Day) | San Juan Islands Whale Watch Kayak- $105 per day |
June 5-6 (Family) | San Juan Islands Whale Watch Kayak- $105 per day |
June 11-13 (Workshop) | San Juan Islands Whale Watch Kayak- $105 per day |
June 15-16 (Solstice) | San Juan Islands Whale Watch Kayak- $105 per day |
July 7-9 | San Juan Islands Whale Watch Kayak- $105 per day |
July 11-13 (Workshop) | San Juan Islands Whale Watch Kayak- $105 per day |
July 22-26 | Johnstone Strait- $625 |
August 17-21 (Womens') | Clayoquot Sound |
July 28-Aug. 1
(Womens' Full Moon) |
Johnstone Strait- $625 |
Sept. 20-24 | Clayoquot Sound |
August 29-Sept. 2 | Clayoquot Sound |
August 23-27 (Full Moon) | Clayoquot Sound |
Oct. 16-24 | Baja California- Sea of Cortez - Loreto- $1060 |
Home / Tour Information / Tour Destinations / Info Request / Photo Album